PRODUCT DETAILSTD-AR13-Fiber Crimp Elasticity TesterApplication Of Fiber Crimp Elasticity TesterFib
WhatsApp : +86 13816217984
Email : info@qinsun-lab.com
PRODUCT DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STD-AR13-Fiber Crimp Elasticity Tester | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Of Fiber Crimp Elasticity Tester | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Crimp Elasticity Tester uses a SCM control to make the curling elasticmeter intelligentization. It is loaded by a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tension loader, and the length of the displacement is counted by the pulse signal sent from the stepper motor through | ||||||||||||||||||||||||||||||||||||||||||||||||||||
the single-chip microcomputer. The instrument automatically measures, displays, and prints the crimp,crimp recovery, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
and their statistical values for fiber deniers of 1--22 dtex.
|
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Company Phone
+86-21-6420 0566
Working hours
Monday to Friday
Mobile phone:
13816217984
Email:
info@qinsun-lab.com